Using Advanced Funnel Modeling to Design
the Right Revenue Planning Process
Besondy offers three programs to help companies model the right revenue planning process for optimum growth. Each of these programs is based on a world-class process that has been refined in revenue growth assignments around the world for 13 years. Some of the world’s biggest brands and brands that want to be big have incorporated these planning and funnel modeling principles.
√ Learn where you need to improve marketing results and efficiency.
√ Align sales and marketing to the same revenue planning process and plan.
√ Create a more accurate forecast of lead flow and revenue.
√ Reduce your planning time.
Funnel Tune-Up | Funnel Coach | Funnel Camp | |
---|---|---|---|
A fast assessment and revision of your existing funnel so it better models your entire revenue process, aligns to the buyer’s journey, and integrates lead gen with the sales process | A methodical, repeatable program that coaches 2-5 people through a world-class process for creating a revenue generation action plan based on a clear strategy. | A world-class program (Funnel Camp) ™ that leads up to 12 people through a process of crystalizing the marketing strategy and building a funnel-based, measurable action plan for revenue growth. | |
Crystalize the marketing strategy so it is clear and actionable | Included | Included | |
Strategically allocate the marketing budget | Included | Included | |
Identify competitive strengths & weaknesses | Included | Included | |
Define the stages of the Buyer’s Journey | Included | Included | |
Create demand generation funnel model with 8 variables | Included | Included | |
Adjust funnel velocity to achieve revenue goals | Included | Included | |
Assign necessary tactics for achieving funnel velocity at each stage | Included | Included | |
Deliver concise, one-page Funnel Plan | Included | Included | |
Workshop workbook for each participant | Included | Included | |
4 Funnel Model refreshes over 12 months (one per quarter) | Included | ||
Redefine funnel stages based on the buyer’s journey | Included | ||
Map stages of buyer’s journey to the sales journey (process) | Included | ||
Integrate lead funnel with sales funnel into one funnel with up to 7 stages | Included | ||
Input historical or estimated conversion data into funnel calculator | Included | ||
Model necessary funnel velocity to reach revenue target | Included | ||
Note gaps and make recommendations | Included | ||
# participants | 1-2 | 2-4 | 5-12 |
Who should participate? | Head of marketing, head of sales | Leaders and key contributors in marketing and sales; general management for some sessions | Leaders and key contributors in marketing and sales, general management for some sessions |
# of funnel models with action plans produced | N/A | 1 | 1 |
# of funnel models without action plans produced | 1 | N/A | N/A |
Elapsed time for completion | 2-3 weeks | 8-10 weeks | 5-6 weeks |
Client time required (approx.) | 4 hours | 25-30 hours | 5 hours and 3 days |
Location | In-person, phone, or web | 80% remote | On premise |
Pricing (effective through Dec 2016) Travel is additional, if required | $2,500 | $16,000 | $25,000 |
Funnel Coach and Funnel Camp are trademarks of MathMarketing, LTD.